Quality PVC Material and Material Handing Equipment

800.888.9750
Company ProfileTMI NewsContact TMIRequest for QuoteConfigure Your Product
Air Doors
Casers
Coolkeeper
Curtains & Enclosures
Custom Covers
Night Covers
Bulk PVC Strip
Rack Covers
Rip-a-Strip
Service-Pro
Strip Doors
Swinging Doors
Configure Your Product
Home
TMI, LLC
5350 Campbells Run Road
Pittsburgh, PA 15205
800.888.9750
Phone: 412.787.9750
Fax: 412.787.3665
Email Curtron
SAVE-T® Bulk PVC Standard Clear Sheet & Strip.

Standard ClearOffset Double RibbedUSDA Low Temp Clear
USDA Low Temp ColoredAnti-StaticFrostedTinted & Colored
Pebble Top Colored
Weld ScreenPVC Strip & Sheet Conversion

Standard Clear
Standard flexible transparent PVC strip includes any extruded PVC material from 4'' to 16'' wide and from .040'' to .250'' thick. Description
FCS: Standard PVC
• Transparent Clear Color
• Compliant with California
Fire Marshal
• –20°F to 150°F
• UV Stabilized
Width in Inches Model Number Thickness Roll Length Shipping Weight
4 FCS04040 .040" 500' 47 Lbs.
  FCS04060 .060" 300' 44 Lbs.
  FCS04080 .080" 300' 54 Lbs.
  FCS04120 .120" 200' 54 Lbs.
  FCS04160 .160" 100' 38 Lbs.

6 FCS06040 .040" 500' 78 Lbs.
  FCS06060-3 .060" 300' 62 Lbs.
  FCS06060-4 .060" 400' 82 Lbs.
  FCS06080 .080" 300' 79 Lbs.
  FCS06120 .120" 200' 81 Lbs.
  FCS06160 .160" 150' 79 Lbs.

8 FCS08080-1 .080" 105' 38 Lbs.
  FCS08080-3 .080" 300' 105 Lbs.
  FCS08120-1 .120" 105' 57 Lbs.
  FCS08120-2 .120" 200' 105 Lbs.
  FCS08160 .160 100' 71 Lbs.

10 FCS10120 120" 200" 128 Lbs.

12 FCS12060 .060" 400' 165 Lbs.
  FCS12080-1 .080" 105' 58 Lbs.
  FCS12080-3 .080" 300' 159 Lbs.
  FCS12120-1 .120" 105' 81 Lbs.
  FCS12120-1 .120" 150' 122 Lbs.
  FCS12120-2 .120" 200' 156 Lbs.
  FCS12160 .160" 100' 105 Lbs.
  FCS12250 .250" 60' 100 Lbs.
Standard flexible transparent PVC sheet includes any extruded PVC material greater than 16'' to 86.5'' wide and from .040'' to .250'' thick. Description
FCS: Standard PVC
• Transparent Clear Color
• Compliant with California
Fire Marshal
• –20°F to 150°F
• UV Stabilized

Width in Inches Model Number Thickness Roll Length Shipping Weight
16 FCS16080 .080" 200' 141 Lbs.
  FCS16120 .120" 100' 107 Lbs.
  FCS16160 .160" 100' 141 Lbs.
  FCS16160 .160" 150' 210 Lbs.

18 FCS18160 .160" 100' 112 Lbs.

20 FCS20080 .080" 120' 112 Lbs.

24 FCS24040 .040" 150' 80 Lbs.
  FCS24080 .080" 60' 69 Lbs.
  FCS24120 .120" 60' 98 Lbs.
  FCS24160 .160" 60' 125 Lbs.
  FCS24250 .250" 60' 202 Lbs.

27 FCS27080 .080" 120' 148 Lbs.

30 FCS30080 .080" 120' 148 Lbs.

36 FCS36040 .040" 150' 118 Lbs.
  FCS36080 .080" 60' 101 Lbs.
  FCS36120 .120" 60' 146 Lbs.
  FCS36160 .160 60' 186 Lbs.
  FCS36250 .250" 60' 303 Lbs.

48 FCS48040 .040" 150' 177 Lbs.
  FCS48060 .060" 60' 107 Lbs.
  FCS48080-6 .080" 60' 133 Lbs.
  FCS48080-1 .080" 120' 264 Lbs.
  FCS48120-3 .120" 30' 97 Lbs.
  FCS48120-6 .120" 60' 194 Lbs.
  FCS48120-9 .120" 90' 290 Lbs.
  FCS48160 .160" 60' 245 Lbs.
  FCS48250 .250" 60' 403 Lbs.

60 FCS60160 .160" 60' 310 Lbs.

78.75 FCS78160 .160" 60' 405 Lbs.

86.5 FCS86160 .160" 60' 445 Lbs.
•Most items are in stock and available for immediate delivery
•Consult TMI Sales Department for samples
• All rolls are boxed and include a 6'' diameter core
• Full line of hardware available

Strip Doors | Air Doors | Swinging Doors | Rack / Equipment Covers | Night Covers | Custom Covers | PVC Strip Bulk | RIP-A-STRIP
Casers | Coolkeeper | Curtains & Enclosures | Contact TMI | Request for Quote | Configure a Product | Home

NAFEM IAPD IDA UL Listed FEDA IFX FDA Compliance USDA Compliance
© Copyright TMI, LLC • All Rights Reserved
5350 Campbells Run Road • Pittsburgh, PA 15205
800.888.9750 • Phone: 412.787.9750 • Fax: 412.787.3665
curtron@curtronproducts.com

Site by OnTech
Turn us on!

w